|
Aluminium and its alloys are widely used for a variety of reasons. Its low cost, light weight, and high structural performance are the primary reasons for its widespread use in many applications. It is non-sparking, electrically conductive, thermally conductive, non-magnetic, reflective, and chemically resistant. It is popular in the construction, aircraft, spacecraft, electronic enclosures, automobiles, marine and aerospace structures. The ease of fabrication, machinability, and strength to weight ratio, are a few characteristics why the aluminum alloys are present in so many designs. Aluminium alloys have been widely used in the aerospace industry for structural components of aircrafts, spacecrafts, satellites, automobiles, and other applications where light weight high strength materials are required. Aluminium being easy to manufacture components, makes it the ideal material for the serial production of commercial aircraft. High strength aluminium alloys 6061 7075 7050 2014 2219 are used for highly stressed components in aircrafts and spacecrafts. The performance characteristics and design allowables have been used by engineers to predict the structural performance and choice of aluminum alloys depending on the application. Teknika4 is a purveyor of aerospace grade aluminums sheets, plates, bars, extrusions, and is an authorized distributor of many top tier aluminum mills. Teknika4 can provide the best pricing from a single sheet / plates to tons of aluminum alloy made specific to our customers needs.
|
Alloy Designation | US | US Federal | European | UK | Other |
---|---|---|---|---|---|
1050A | WS 3.0255 | BS 1B 1050A Sheet, plate | A5 - 1050A | ||
1080A | WS 3.0285 | BS 1A Alloy 1080A | A8 - 1080A | ||
1100 | AMS 4001 1100-0 Sheet and Plate | QQ-A-225/1 1100-TF Bar | |||
1100 | AMS 4003 1100-H14 Sheet and Plate | QQ-A-250/1 1100-T0 Sheet | |||
1100 | AMS 4062 1100-H14 Tube | QQ-A-250/1 1100-H14 Sheet | |||
1100 | AMS 4102 1100-F Bars, Rods and Wire | WW-T-700/1 1100-H14 Seamless drawn tube | |||
1100 | AMS 4180 1100-H18 Wire | MIL-W-6712 Type II | |||
1200 | WS 3.0205 | BS 6 L16 1200-H14 or H24 sheet | A4 - 1200 | ||
1200 | BS 6 L17 1200-O temper sheet | ||||
1200 | BS 5 L34 1200 Forging stock | ||||
1200 | BS 4 L 54 1200 Hydraulic tube | ||||
1200 | BS L116 Alloy 1200 Tube Drawn | ||||
Alloy Designation | US | US Federal | European | UK | Other |
2011 | QQ-A-225/3 2011 Bar, cold drawn | WS 3.1655 | BS FC1 2011 Bar & Rod | AlCu(Bi/Mg)Pb | |
2014 | AMS 4028 2014-T0 Sheet /Plate | QQ-A-200/2 2014-T4 Extruded bar | WS 3.1255 | BS 7 L37 2014A Rivet stock | A-U4SG |
2014 | AMS 4029 2014-T651 Sheet , plate | QQ-A-200/2 2014-T6 Extruded bar | EN 2087 2014A-T6 Clad sheet | BS 3 L63 2014A-T6 tube | AlCu4SiMg |
2014 | AMS 4121 2014-T6/T6511 Bar | QQ-A-225/4 2014-T4 Cold finished bar | EN 2088 2014A-T4 Clad sheet | BS 2 L77 2014A Forging stock | AECMA 2387 |
2014 | AMS 4133 2014-T6 Forging | QQ-A-225/4 2014-T6 Cold finished bar | EN 2089 2014A-T6 Sheet | BS 2 L87 2014A-T6 Bar | |
2014 | AMS 4134 2014-T6 Die Forging | QQ-A-250/3 2014-T4 Clad sheet | EN 2100 2014A-T4511 Extruded bar | BS 2 L93 2014A-T651 Plate | |
2014 | AMS 4153 2014-T6 Extrusions | QQ-A-250/3 2014-T6 Clad sheet | EN 2324 2014A-T6 | BS L102 2014A-T4 Bar | |
2014 | QQ-A-367 | EN 2384 2014A-T6511 Extruded bar | BS L103 2014A-T4 Forging Stock | ||
2014 | MIL-A-21180 | EN 2395 2014A-T4 Sheet | BS L105 2014A-T4 Drawn tube | ||
2014 | MSFC-SPEC-104 (NASA) | EN 2634 2014A-T4511, EN 2635 2014A-T6511 | BS L156 2014A-T4 Bare Sheet | ||
2014 | EN 2639 2014A-T6 | BS L157 2014A-T6 Bare Sheet | |||
2014 | 2014-T4 EN485 | BS L164 2014A-T4 Clad Sheet | |||
2014 | BS L165 2014A-T6 Clad Sheet | ||||
2014 | BS L166 2014A-T4 Clad Sheet | ||||
2014 | DTD 5030 Clad plate | ||||
2014 | DTD 5040 Clad plate BS H15, HS15, HP15, HT15, HE15 | ||||
2017A | AMS 4110 2017-451 (see AMS 4118) | QQ-A-225/5 Alloy 2017A | |||
2024 | AMS 4033 2024-T351� | QQ-A-200/3 2024-T4 Extruded bar | WS 3.1354 Bare sheet | BS 2 L97 2024-T351 Plate | Airbus ABM1-1005 |
2024 | AMS 4034 2024-T351 | QQ-A-200/3 2024-T8 Extruded bar | WS 3.1364 Alclad sheet | BS 2 L98 2024-T4 Plate | BAEM 0145 / BAEM 0172 A-U4G1 |
2024 | AMS 4035 2024-T0 sheet , plate | QQ-A-225/6 2024-T351 Cold finished bar | WS 3.1355 | BS L109 2024-T4 Clad sheet | AIR 9048.630 |
2024 | AMS 4036 2024-T3/T351 sheet | QQ-A-225/6 2024-T4 Cold finished bar | EN 2090 2024-T3 Clad sheet | BS L110 2024-F Clad sheet | AIR 9048.100 |
2024 | Alclad one side | QQ-A-225/6 2024-T851 Cold finished bar | EN 2091 Clad sheet | British Aerospace S071009 | AIR 9048.110 |
2024 | AMS 4037 2024-T3/T351 sheet , plate | QQ-A-250/4 2024-0 Sheet and Plate | EN 2318 2024-T3511 Extruded bar | DTD 5100A Clad plate | AIR 9048.120 |
2024 | AMS 4040 2024-T0 Alclad sheet, plate | QQ-A-250/4 2024-T3 Sheet and Plate | EN 2321 | AIR 9048.130 | |
2024 | AMS 4041 2024-T3/T351 Alclad sheet, plate | QQ-A-250/5 2024-0 Alclad sheet and plate | EN 2419 T351 | AIR 9048.140 AIR 9049 | |
2024 | AMS 4077 2024-T0 Alclad sheet, plate | QQ-A-250/5 2024-T3 Alclad sheet and plate | EN 2633 2024-T3511 Extruded bar | AIR 9051A | |
2024 | AMS 4086 2024-T3 Seamless, drawn | WW-T-700/3 2024-T3 Seamless, drawn tube | EN 2638 | AECMA 2710 | |
2024 | AMS 4087 2024-T0 Seamless tube | MIL-T-50777 Seamless Tube | EN 2703 2024-T4 Clad sheet | ASN-A-3001 | |
2024 | AMS 4088 2024-T3 Seamless tube | MIL-A-81596 Foil | EN 3447 | ASN-A-3010 | |
2024 | AMS 4112 2024-T6 (see AMS 4339) | EN 3474 2024-T81 Sheet | ASN-A-3012 | ||
2024 | AMS 4119 2024-T351 (see AMS 4120) | EN 3550 | ASN-A-3058 | ||
2024 | AMS 4120 2024-T4/T351 Bar, wire | EN 3997 2024-T3 Sheet | ASN-A-3351 | ||
2024 | AMS 4152 2024-T3 Extrusions | EN 3998 2024-T4 Sheet | ASN-A-3048 | ||
2024 | AMS 4164 2024-T3510 Extrusions | EN 3999 2024-T351 Sheet | CCT VA279 | ||
2024 | AMS 4165 2024-T3511 Extrusions | EN 4001 2024-T351 Clad sheet | NCT 10-235-03MD | ||
2024 | AMS 4193 2024-T861 Sheet, plate | EN 4101 2024-T4 Sheet | NCT 15-235-06MB | ||
2024 | AMS 4194 2024-T361 1-1.5% Alclad | EN 6000 | NCT 15-235-07MB | ||
2024 | AMS 4195 2024-T861 1.5% Alclad | ||||
2024 | AMS 4270 2024-T3 Alclad sheet | ||||
2024 | AMS 4339 2024-T851 Bar, rod | ||||
2219 | AMS 4031 2219-T0 Sheet, plate | QQ-A-250/30 2219-0 | |||
2219 | AMS 4066 2219-T851 Seamless tube | MIL-A-22771 | |||
2219 | AMS 4068 2219-T351 Seamless tube | ||||
2219 | AMS 4094 2219-T851 Alclad sheet | ||||
2219 | AMS 4095 2219-T351 Alclad sheet | ||||
2219 | AMS 4096 2219-T0 Alclad sheet | ||||
2219 | AMS 4143 2219-T6 Forgings | ||||
2219 | AMS 4144 2219-T851/T852 Hand | ||||
2219 | Forgings | ||||
2219 | AMS 4162 2219-T8511 Extrusion | ||||
2219 | AMS 4163 2219-T3511 Extrusion | ||||
2618A | AMS 4132 2618-T61 Die & Hand forgings | BS H16 | A-U2GN | ||
2618A | DTD 745A 2618A Forging stock | ||||
2618A | DTD 5014 2618-T6511 bar | ||||
2618A | DTD 5014A 2618-T6511 bar | ||||
2618A | DTD 5070B 2618-TF Clad sheet | ||||
2618A | DTD 717A 2618 A -T6 Forging Stock and Forgings | ||||
2618A | DTD 5084A T6 Forging Stock and Forgings | ||||
2618A | DTD 731B 2618 T6 Forging Stock and Forgings | ||||
Alloy Designation | US | US Federal | European | UK | Other |
3003 | AMS 4006 3003-T0 Sheet, plate | QQ-A-225/2 3003 Cold finished bar | |||
3003 | AMS 4008 3003-H14 Sheet, plate | QQ-A-250/2 3003 Sheet and plate | |||
3003 | AMS 4067 3003-H14 Seamless tube | WW-T-700/2 3003 Seamless tube | |||
Alloy Designation | US | US Federal | European | UK | Other |
5052 | AMS 4004 5052 Strain Hardened Foil� | QQ-A-225/7 5052 Cold finished bar | |||
5052 | AMS 4015 5052-T0 Sheet, Plate and Foil | QQ-A-250/8 5052-0 Sheet and plate | |||
5052 | AMS 4016 5052-H32 Sheet, Plate and Foil | QQ-A-250/8 5052-H32 Sheet and plate | |||
5052 | AMS 4017 5052-H34 Sheet, Plate and Foil | QQ-A-250/8 5052-H34 Sheet and plate | |||
5052 | AMS 4069 5052-0 Tube Drawn Seamless Close Tols | WW-T-700/4 5052 Seamless tube | |||
5052 | AMS 4070 5052-0 Tube Drawn Seamless | ||||
5052 | AMS 4071 5052-0 Tube Drawn Seamless Hydraulic� | ||||
5052 | AMS 4114 5052-TF Bar, Rod Rolled or Cold Finish | ||||
5052 | AMS 4175 5052 Honeycomb Core (use AMS 4348) | ||||
5052 | AMS 4348 5052 Core Honeycomb | ||||
5083 | AMS 4056 5083-0 Sheet and Plate | QQ-A-200/4 5083 Extruded bar, tube | WS 3.3547 | BS N8 Alloy 5083 Sheet and Plate | AlMg4.5Mn |
5083 | QQ-A-250/6 5083 Sheet and Plate | A-G4.5MC | |||
5454 | QQ-A-250/10 5454 Sheet and Plate | WS 3.3537 | BS N51 Alloy 5454 | A-G2.5MC | |
Alloy Designation | US | US Federal | European | UK | Other |
6061 | AMS 4009 6061-0 Foil | QQ-A-200/8 6061-T6/T6511 Extruded bar, tube, section | WS 3.3211 | BS L117 Alloy 6061 Tube Drawn T6� | AWCO-22 |
6061 | AMS 4021 6061-0 Alclad Sheet and Plate | QQ-A-200/16 6061-T6 extruded stuctural shapes� | WS 3.3214 | BS L118 Alloy 6061 Tube Drawn T6 Hydraulically Tested� | Birmetal-016 |
6061 | AMS 4022 6061 Alclad Sheet and Plate | QQ-A-225/8 6061-T6 / T651 Cold finished bar, tube | EN 2392 6061-T6 Tube | H20 | BA22 |
6061 | AMS 4023 6061 Alclad Sheet and Plate | QQ-A-250/11 6061 Sheet and Plate | EN 2694 6061-T6 Sheet, strip | HE20 6061 Extrusions | Duricilium-Q |
6061 | AMS 4025 6061-0 Sheet and Plate | WW-T-700/6 6061-T6 Seamless, drawn tube | EN 3341 6061-T4 Sheet, strip | HP20 6061 Plate | Hiduminium-43 |
6061 | AMS 4026 6061-T4 Sheet T451 Plate | MIL-T-7081 6061-T6 Hydraulic tube | EN 3342 6061-T4 Extruded bar | HS20 6061 Sheet | LA 380 |
6061 | AMS 4027 6061-T6 Sheet and T651 Plate | QQ-A-367 6061 Forgings | EN 3557 | ABM 2-3023 | |
6061 | AMS 4053 6061 Cancelled | EN 4213 6061-T651 Plate | ABM 2-3025 | ||
6061 | AMS 4079 6061-0 Tube Drawn Seamless | ABM 2-3026 | |||
6061 | AMS 4080 6061-0 Tube Drawn Seamless | ABS 5144 | |||
6061 | AMS 4081 6081-T4 Tube Drawn Seamless | ABS 5151 | |||
6061 | AMS 4082 6061-T6 Tube Drawn Seamless | BACM 123 | |||
6061 | AMS 4083 6061-T6 Tube Drawn Seamless | BACM 171 6061-0 Tube | |||
6061 | AMS 4091 Superseded by AMS 4081 | A-GSUC | |||
6061 | AMS 4092 Superseded by AMS 4082 | L-3453 | |||
6061 | AMS 4093 Superseded by AMS 4083 | ASN-A-3277 | |||
6061 | AMS 4113 6061-T6 Extruded shapes | NCT 15-238-01 | |||
6061 | AMS 4115 6061-0 Cold finished bars, rod, wire | AIR 9048.210 6061-0 Sheet | |||
6061 | AMS 4116 6061-T4 Cold finished bars, rod, wire | AIR 9048.220 6061-T4 Sheet | |||
6061 | AMS 4117 6061-T6/T651 Cold finished bars, rod, wire | AIR 9048.230 6061-0 Sheet | |||
6061 | AMS 4127 6061-T6 Forgings Rolled or Forged� | AIR 9048.240 6061-T6 Sheet | |||
6061 | AMS 4128 6061-T451 Bars Rolled or Forged | AIR 9049 | |||
6061 | AMS 4129 6061-T651 Superseded by 4117 | ||||
6061 | AMS 4146 6061-T4 Forgings | ||||
6061 | AMS 4150 6061-T6 Extrusions and Rings | ||||
6061 | AMS 4160 6061-0 Extrusions | ||||
6061 | AMS 4161 6061-T4 Extrusions | ||||
6061 | AMS 4172 6061-T4511 Extrusion | ||||
6061 | AMS 4173 6061-T6511 Extrusion | ||||
6063 | AMS 4156 6063-T6 Extrusions | QQ-A-200/9 6063 | BS H9 Alloy 6063 | ||
6063 | MIL-P-25995 | DTD 372B 6063 Bars and Sections | |||
6063 | ASTM B210 | ||||
6063 | ASTM B221 | ||||
6063 | ASTM B241 | ||||
6063 | ASTM B345 | ||||
6063 | ASTM B429 | ||||
6063 | ASTM B483 | ||||
6063 | ASTM B491 | ||||
6082 | WS 3.2315 | BS L111 Alloy 6082-T6 Bars and Sections | Alcoa-920 | ||
6082 | EN 2326 6082-T6 Extruded bar | BS L112 Alloy 6082 Forging Stock and Forgings | Birmetal-071 | ||
6082 | EN 2636 6082-T6 Bar (with peripheral coarse grain control) | BS L113 Alloy 6082-T6 Sheet and Strip | BA 25 | ||
6082 | EN 4273 | BS L114 Alloy 6082-T6 Tube Drawn | Durcilium-S | ||
6082 | EN 4274 (with peripheral coarse grain control) | BS L115 Alloy 6082-T651 Plate BS HE30 6082 Extrusions | Hiduminium-44 | ||
6082 | BS HP30 6082 Plate | Anticorodal-090 | |||
6082 | BS HT30 6082 Tube | AlMgSi1Mn | |||
6082 | BS HG30 6082 Wire | A-SGM0.7 | |||
6082 | BS HS30 6082 Sheet | AECMA 2389 Tube | |||
6082 | AECMA 2390 Tube | ||||
Alloy Designation | US | US Federal | European | UK | Other |
7050 | AMS 4050 7050-T7451 plate | W.S. 3.4144 | ABS 5239 | ||
7050 | AMS 4107 7050-T74 die forgings | EN 2689 | AlZn6CuMgZr | ||
7050 | AMS 4108 7050-T7452 hand forgings | EN 3338 7050-T7451 Bar | AIR 9048.740 7050-T7451 plate | ||
7050 | AMS 4201 7050-T7452 die forgings | EN 3982 7050-T7451 plate | |||
7050 | AMS 4340 7050-T76511 extrusions | EN 3983 7050-T7651 plate | |||
7050 | AMS 4342 7050-T74511 extrusions | EN 4449 7050-T76 sheet | |||
7050 | EN 4450F 7050-T762 sheet | ||||
7050 | ASTM B247 | ||||
7050 | ASTM B316 | ||||
7050 | MIL-A-22771 | ||||
7050 | QQ-A-430 | ||||
7075 | AMS 4038 7075-T651 Superseded by AMS 4045 | QQ-A-250/13 7075-0 Alclad sheet and plate | EN 2127 | BS 2 L95 Alloy 7075-T651 Plate | AIR 9048.690 7075-T7351 Plate |
7075 | AMS 4039 7075-T651 Superseded by AMS 4049 | QQ-A-250/13 7075-T6 Alclad sheet and plate | BS 2 L88 Alloy 7075-T6 Clad Sheet and Strip | AIR 9048.700 7075-T7351 Plate | |
7075 | AMS 4044 7075 -0 Sheet and Plate | QQ-A-250/18 7075-0 Clad one side, sheet and plate | BS L160 Alloy 7075-T73511 Bars and Sections | AIR 9048.710 7075-T7351 Plate | |
7075 | AMS 4045 7075-T6 Sheet and T651 Plate | QQ-A-250/18 7075-T6 Clad one side, sheet and plate | BS L161 Alloy 7075 Forging Stock and Forgings� | AIR 9049 | |
7075 | AMS 4046 7075-T6 Alclad one side Sheet, T651 Plate | QQ-A-250/24 7075-T7651 Plate | BS L162 Alloy 7075 Forging Stock and Forgings� | ||
7075 | AMS 4048 7075-T0 Alclad Sheet and Plate | QQ-A-250/25 7075 Sheet, clad with7072-T76 | BS L170 Alloy 7075-T6511 Bars and Sections | ||
7075 | AMS 4049 7075 -T6 Alclad Sheet and T651 Plate | QQ-A-250/26 7075 Sheet, clad with7011-T76 | DTD 5110 7075 Clad Plate | ||
7075 | AMS 4078 7075-T351 Plate | QQ-A-367 Alloy 7075-T6 Forgings | DTD 5124 7075 Bars and Sections | ||
7075 | AMS 4122 7075-T6 Cold finished rod, bar, wire | MIL-A-22771 | |||
7075 | AMS 4123 7075-T651 Cold finished bar, rod� | ||||
7075 | AMS 4124 7075-T7351 Cold finished bar, rod, wire | ||||
7075 | AMS 4126 7075-T6 Forgings | ||||
7075 | AMS 4131 7075-T74 Forgings | ||||
7075 | AMS 4139 7075 Forgings (Non-Current) | ||||
7075 | AMS 4141 7075-T73 Die Forgings� | ||||
7075 | AMS 4147 7075-T7352 Forgings | ||||
7075 | AMS 4154 7075-T6 Extrusions | ||||
7075 | AMS 4166 7075-T73 Extrusion | ||||
7075 | AMS 4167 7075-T73511 Extrusions� | ||||
7075 | AMS 4168 7075-T6511 Extrusions Unstraightened | ||||
7075 | AMS 4169 7075-T6511 Extrusions Straightened� | ||||
7075 | AMS 4174 7075-T73 Flash Welded Rings | ||||
7075 | AMS 4186 7075-TF Cold finished bar, rod, wire | ||||
7075 | AMS 4187 7075-0 Cold finished bar, rod, wire | ||||
7175 | AMS 4109 7175-T736 Superseded by AMS 4149 | WS 3.4364 | ABS 5064 | ||
7175 | AMS 4148 7175-T6 Die Forgings | IPS03-02-000/0008-03 | |||
7175 | AMS 4149 7175-T74 Forgings | DAN 26/422 | |||
7175 | AMS 4179 7175-T7452 Forgings� | LN 9073 | |||
7175 | AMS 4344 7175-T73511 Extrusion | ||||
7175 | MIL-A-22771 7175 T74 / T7452 |
1000 - Aluminium 99% min. - excellent corrosion resistance, high thermal and electrical conductivity, low mechanical properties
2000 - Copper - high mechanical properties, increased yield strength, widely used aircraft alloy
3000 - Manganese - good workability and weldability, high corrosion resistance
4000 - Silicon - low melting point, widely used in welding wire, and brazing alloy
5000 - Magnesium - moderate to high strength, resistant to corrosion, used in marine environments
6000 - Magnesium / Silicon - good machinability, corrosion resistance, moderate strength
7000 - Zinc - high strength aluminum alloy, used widely in aerospace industry, and for highly stressed parts
1st digit - Identifies alloy type.
2nd digit - Identifies alloy modification.
3rd and 4th digits - Identifies the aluminum purity.
H1 - strain-hardened only.
H2 - strain-hardened and partially annealed.
H3 - strain-hardened and stabilized by low-temperature thermal treatment.
The digit following H1, H2, or H3 indicates the temper:
2: 1/4 Hard
4: 1/2 Hard
6: 3/4 Hard
8: Full Hard
9: Extra Hard
![]() |
Name | Description |
T6 | Solution heat-treated and then artificially aged. |
T3 | Solution heat-treated, cold worked and naturally aged. |
H24 | Strain-hardened and partially annealed - 1/2 hard. |
H244 | Applies to embossed or patterned sheet or strip, fabricated from the corresponding Hxx temper. |
H112 | Slightly strain-hardened from working at an elevated temperature from a limited amount of cold work (mechanical property limits specified). |
T9 | Solution heat-treated, artificially aged and then cold worked. |
T5 | Cooled from an elavated temperature shaping process and then artificially aged. |
T6 | Solution heat-treated and then artificially aged. |
T7 | Solution heat-treated and then artificially overaged. |
T6511 | Same as T6510 except that minor straightening is allowed after stretching to comply with standard tolerances. |
T4 | Solution heat-treated and naturally aged. |
T8 | Solution heat-treated, cold worked and then artificially aged. |
H18 | Strain-hardened - 4/4 hard (fully hardened). |
T651 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and then artificially aged. The products receive no further straightening after stretching. |
T1 | Cooled from an elevated temperature shaping process and naturally aged. |
H34 | Strain-hardened and stabilized - 1/2 hard. |
H12 | Strain-hardened - 1/4 hard |
H16 | Strain-hardened - 3/4 hard. |
T73 | Solution heat-treated and then artificially overaged in order to achieve the best stress corrosion resistance. |
H19 | Strain-hardened - extra hard. |
T351 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and naturally aged. The products receive no further straightening after |
H14 | Strain-hardened - 1/2 hard. |
H114 | Applies to embossed or patterned sheet or strip, fabricated from the corresponding Hxx temper. |
T3510 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 1% to 3% for extruded rod, bar, shapes and tube, 0.5% to 3% for drawn tube) and naturally aged. The products receive no further straightening after stretching. |
T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys). |
H22 | Strain-hardened and partially annealed - 1/4 hard. |
T7351 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and then artificially overaged in order to achieve the best stress corrosion resistance. The products receive no further straightening after stretching. |
H111 | Annealed and slightly strain-hardened (less than H11) during subsequent operations such as stretching or levelling. |
H32 | Strain-hardened and stabilized - 1/4 hard. |
H42 | Strain-hardened and painted or lacquered - 1/4 hard. |
T451 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and naturally aged. The products receive no further straightening after stretching. |
O | Annealed - products achieving the required annealed properties after hot forming processes may be designated as O temper. |
H44 | Strain-hardened and painted or lacquered - 1/2 hard. |
T7451 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and then artificially overaged (between T73 and T76). The products receive no further straightening after stretching. |
T4511 | Same as T4510 except that minor straightening is allowed after stretching to comply with standard tolerances. |
Commercially pure aluminum, 1100 has excellent forming qualities and work hardens more slowly than other alloys. 1100 is commonly used where structural strength is not a primary requirement. It is extremely resistant to corrosion, and therefore finds excellent utilization in the chemical, cookware, and food processing industries. It is a non-heat treatable alloy. Of all aluminum alloys, its thermal and electrical conductivity is the highest. Its weldability is the best in grade.
3003 is similar to the characteristics and composition of 1100, with the exception of a greater percentage of manganese added to 3003. Manganese increases the strength by 20% over that of pure aluminum 1100. 3003 has excellent workability, weld ability and resistance to corrosion. It may be deep drawn, spun, brazed or welded. This non-heat treatable alloy is among the most commonly used alloys in industry today.
Applications: Drawn and spun parts, general sheet metal work, aircraft and helicopter farings, and equipment panels.
5052 is extremely resistant to corrosion, and widely used in marine environments. It also possesses a high magnesium content, which makes it the highest strength non-heat treatable alloy available. It has good finishing characteristics, and excellent workability. It is easily drawn or welded, and may be formed into intricate shapes.
Applications: Sheet metal parts, aircraft components and tubes, aircraft panels, helicopter components, support structure.
Used in applications where formability and fatigue resistance is needed. Excellent usage in parts and structures where a high strength-to-weight ratio is desirable. Its machinability is well suited for fabricating into various shapes and finishes.
Applications: Aircraft parts, instrument panels, covers, scientific instruments, electronic housings, Aircraft frames, fittings, and structural components.
Possesses high strength, high resistance to corrosion, good workability, and a wide range of mechanical properties. It is the most widely used and most heat treatable alloys. 6061 in the annealed condition offers excellent weldability and formability, and is readily disposed to furnace brazing. It can be clad to offer higher corrosion resistance. 6061-T6 is commonly used on aircraft, helicopters, race cars, and other applications where high strenght to weight ratios are needed. The alloy can be easily sourced by Teknika4.
Applications: Aircraft, helicopters, race cars, bicycles, and many other high performance applications.
The addition of a higher percentage of zinc to this alloy makes 7075 one of the highest strength and hardest alloys available. It finds its most common use in the aircraft industry, especially where highly stressed parts are used. 7075 is commonly used for fittings, and structural aerospace components. The alloy can be easily sourced by Teknika4.
Applications: 7075 finds greatest utilization where extreme high strength is required, especially in the aircraft industry.
ISO (EN) | ISO (USA) | Germany (DIN) | Material Number | England (BS) | France (NF) | Spain (UNE) | Italy (UNI) | Sweden (SIS) |
1050A | 1050A | Al 99,5 | 3.0255 | 1B | A5 | L3051 | 4507 | 4007 |
2007 | 2007 | AlCuMgPb | 3.1645 | - | A-U4Pb | L3121 | - | 4335 |
2011 | 2011 | AlCuBiPb | 3.1655 | FC1 | A-U4Pb | L3192 | 6362 | 4355 |
2014 | 2014 | AlCuSiMn | 3.1255 | - | - | - | - | 4338 |
2017A | 2017A | AlCuMg1 | 3.1325 | H14 | A-U4G | L3120 | 3576 | - |
2024 | 2024 | AlCuMg2 | 3.1355 | H16 | A-U4G1 | - | - | - |
3003 | 3003 | AlMn | 3.0515 | N3 | - | - | - | 4054 |
5005 | 5005 | AlMg1 | 3.3315 | - | - | - | - | 4106 |
5052 | 5052 | AlMg2,5 | 3.3523 | N4 | - | - | - | 4120 |
5083 | 5083 | AlMg4,5Mn | 3.3547 | N8 | 5083 | L3321 | 7790 | 4140 |
5754 | 5754 | AlMg3 | 3.3535 | N5 | A-G3M | L3390 | 3575 | 4125 |
6005 | 6005 | AlMgSi0,7 | 3.321 | - | - | - | - | 4107 |
6060/63 | 6060/63 | AlMgSi0,5 | 3.3206 | H9 | A-GS | L3441 | 3569 | 4104 |
6061 | 6061 | AlMgSiCu | 3.3211 | H20 | - | - | - | - |
6082 | 6082 | AlMgSi1 | 3.2315 | H30 | A-SGM0,7 | L3451 | 3571 | 4212 |
7020 | 7020 | AlZn4,5Mg1 | 3.4335 | H17 | A-Z5G | L3741 | 7791 | 4425 |
7075 | 7075 | AlZnMgCu1,5 | 3.4365 | 2L95 | A-Zn5GU | L3710 | 3735 | - |